L’era VENUM inizia ufficialmente oggi per i combattenti UFC.
La promotion ha inviato a tutti gli atleti presenti nel roster la ripartizione in base ai match e i relativi pagamenti.
Il più grande aumento rispetto a Reebok riguarda i campioni che passano da 40K a 42K. Gli sfidanti al titolo invece otterranno 32K invece di 30K.
In rialzo anche gli altri livelli con un aumento variabile da 500 dollari a 1K.
Ecco la tabella riassuntiva:

| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
